| Rank | Name | Level | XP |
|---|---|---|---|
| 1 | Jesbro | 72 | 985,000 |
| 2 | Xilou | 43 | 50,770 |
| 3 | Lonewolf | 32 | 17,500 |
| 4 | Wolfalt | 28 | 11,000 |
| 5 | Harry | 1 | 0 |
| 5 | Test | 1 | 0 |
| 5 | Unknown | 1 | 0 |
Leagues II: Equilibrium. These ranks are separate from World 1.
| Rank | Name | Level | XP |
|---|---|---|---|
| 1 | Jesbro | 72 | 985,000 |
| 2 | Xilou | 43 | 50,770 |
| 3 | Lonewolf | 32 | 17,500 |
| 4 | Wolfalt | 28 | 11,000 |
| 5 | Harry | 1 | 0 |
| 5 | Test | 1 | 0 |
| 5 | Unknown | 1 | 0 |
Leagues II: Equilibrium. These ranks are separate from World 1.