| Rank | Name | Level | XP |
|---|---|---|---|
| 1 | Xilou | 72 | 903,150 |
| 2 | Jesbro | 68 | 627,550 |
| 3 | Lonewolf | 47 | 78,800 |
| 4 | Harry | 29 | 13,174 |
| 5 | Wolfalt | 29 | 12,800 |
| 6 | Test | 1 | 0 |
| 6 | Unknown | 1 | 0 |
Leagues II: Equilibrium. These ranks are separate from World 1.
| Rank | Name | Level | XP |
|---|---|---|---|
| 1 | Xilou | 72 | 903,150 |
| 2 | Jesbro | 68 | 627,550 |
| 3 | Lonewolf | 47 | 78,800 |
| 4 | Harry | 29 | 13,174 |
| 5 | Wolfalt | 29 | 12,800 |
| 6 | Test | 1 | 0 |
| 6 | Unknown | 1 | 0 |
Leagues II: Equilibrium. These ranks are separate from World 1.