| Rank | Name | Level | XP |
|---|---|---|---|
| 1 | Wolfalt | 100 | 14,620,330 |
| 2 | Lonewolf | 89 | 5,285,750 |
| 3 | Unknown | 83 | 2,877,625 |
| 4 | Jesbro | 68 | 638,800 |
| 5 | Test | 54 | 153,600 |
| 6 | Xilou | 51 | 120,000 |
| 7 | Harry | 49 | 96,640 |
Leagues II: Equilibrium. These ranks are separate from World 1.
| Rank | Name | Level | XP |
|---|---|---|---|
| 1 | Wolfalt | 100 | 14,620,330 |
| 2 | Lonewolf | 89 | 5,285,750 |
| 3 | Unknown | 83 | 2,877,625 |
| 4 | Jesbro | 68 | 638,800 |
| 5 | Test | 54 | 153,600 |
| 6 | Xilou | 51 | 120,000 |
| 7 | Harry | 49 | 96,640 |
Leagues II: Equilibrium. These ranks are separate from World 1.