| Rank | Name | Level | XP |
|---|---|---|---|
| 1 | Wolfalt | 65 | 496,000 |
| 2 | Harry | 62 | 343,674 |
| 3 | Jesbro | 48 | 88,000 |
| 4 | Lonewolf | 46 | 68,000 |
| 5 | Test | 1 | 0 |
| 5 | Unknown | 1 | 0 |
| 5 | Xilou | 1 | 0 |
Leagues II: Equilibrium. These ranks are separate from World 1.
| Rank | Name | Level | XP |
|---|---|---|---|
| 1 | Wolfalt | 65 | 496,000 |
| 2 | Harry | 62 | 343,674 |
| 3 | Jesbro | 48 | 88,000 |
| 4 | Lonewolf | 46 | 68,000 |
| 5 | Test | 1 | 0 |
| 5 | Unknown | 1 | 0 |
| 5 | Xilou | 1 | 0 |
Leagues II: Equilibrium. These ranks are separate from World 1.