| Rank | Name | Level | XP |
|---|---|---|---|
| 1 | Xilou | 59 | 263,292 |
| 2 | Jesbro | 51 | 121,542 |
| 3 | Harry | 50 | 109,125 |
| 4 | Wolfalt | 41 | 42,250 |
| 5 | Test | 40 | 38,500 |
| 6 | Lonewolf | 38 | 32,325 |
| 7 | Unknown | 1 | 0 |
Leagues II: Equilibrium. These ranks are separate from World 1.
| Rank | Name | Level | XP |
|---|---|---|---|
| 1 | Xilou | 59 | 263,292 |
| 2 | Jesbro | 51 | 121,542 |
| 3 | Harry | 50 | 109,125 |
| 4 | Wolfalt | 41 | 42,250 |
| 5 | Test | 40 | 38,500 |
| 6 | Lonewolf | 38 | 32,325 |
| 7 | Unknown | 1 | 0 |
Leagues II: Equilibrium. These ranks are separate from World 1.