| Rank | Name | Level | XP |
|---|---|---|---|
| 1 | Wolfalt | 61 | 323,115 |
| 2 | Lonewolf | 58 | 235,325 |
| 3 | Xilou | 57 | 214,365 |
| 4 | Jesbro | 51 | 121,200 |
| 5 | Harry | 50 | 108,895 |
| 6 | Test | 40 | 39,120 |
| 7 | Unknown | 10 | 1,155 |
Leagues II: Equilibrium. These ranks are separate from World 1.
| Rank | Name | Level | XP |
|---|---|---|---|
| 1 | Wolfalt | 61 | 323,115 |
| 2 | Lonewolf | 58 | 235,325 |
| 3 | Xilou | 57 | 214,365 |
| 4 | Jesbro | 51 | 121,200 |
| 5 | Harry | 50 | 108,895 |
| 6 | Test | 40 | 39,120 |
| 7 | Unknown | 10 | 1,155 |
Leagues II: Equilibrium. These ranks are separate from World 1.