Leagues II
Jesbro
| Rank | Level | XP | |
|---|---|---|---|
| Overall | 3 | 1,059 | 12,064,571 |
| 3 | 51 | 121,542 | |
| 2 | 51 | 121,542 | |
| 1 | 51 | 121,542 | |
| 4 | 51 | 121,200 | |
| 4 | 1 | 0 | |
| 4 | 39 | 35,350 | |
| 4 | 1 | 0 | |
| 3 | 57 | 211,200 | |
| 3 | 61 | 316,500 | |
| 2 | 63 | 387,850 | |
| 3 | 48 | 88,000 | |
| 3 | 57 | 220,000 | |
| 1 | 72 | 985,000 | |
| 2 | 68 | 627,550 | |
| 1 | 83 | 2,812,173 | |
| 3 | 1 | 0 | |
| 4 | 1 | 0 | |
| 4 | 68 | 638,800 | |
| 2 | 44 | 59,400 | |
| 1 | 20 | 4,800 | |
| 1 | 1 | 0 | |
| 1 | 84 | 3,144,000 | |
| 1 | 1 | 0 | |
| 1 | 1 | 0 | |
| 1 | 1 | 0 | |
| 1 | 80 | 2,048,125 | |
| 1 | 1 | 0 | |
| 3 | 1 | 0 | |
| 1 | 1 | 0 |
Updated 15 Oct 2026, 06:40