World 1
Jesbro
| Rank | Level | XP | |
|---|---|---|---|
| Overall | 1 | 799 | 18,140,468 |
| 2 | 34 | 21,417 | |
| 2 | 34 | 21,417 | |
| 2 | 34 | 21,417 | |
| 2 | 34 | 22,355 | |
| 1 | 1 | 0 | |
| 1 | 41 | 45,381 | |
| 1 | 1 | 0 | |
| 2 | 22 | 5,949 | |
| 2 | 52 | 125,299 | |
| 1 | 86 | 3,638,485 | |
| 2 | 3 | 174 | |
| 2 | 10 | 1,174 | |
| 1 | 82 | 2,505,175 | |
| 1 | 84 | 3,256,622 | |
| 1 | 80 | 2,135,521 | |
| 2 | 1 | 0 | |
| 2 | 1 | 0 | |
| 2 | 1 | 0 | |
| 1 | 1 | 0 | |
| 1 | 1 | 0 | |
| 1 | 1 | 0 | |
| 1 | 61 | 330,500 | |
| 1 | 1 | 0 | |
| 1 | 1 | 0 | |
| 1 | 1 | 0 | |
| 1 | 89 | 5,081,613 | |
| 1 | 40 | 927,975 | |
| 1 | 1 | 0 | |
| 1 | 1 | 0 |
Updated 3 Nov 2026, 07:49