Leagues II
Xilou
| Rank | Level | XP | |
|---|---|---|---|
| Overall | 2 | 855 | 16,852,272 |
| 5 | 50 | 102,292 | |
| 1 | 59 | 263,292 | |
| 3 | 50 | 102,292 | |
| 3 | 57 | 214,365 | |
| 1 | 52 | 124,500 | |
| 2 | 49 | 96,300 | |
| 2 | 43 | 55,500 | |
| 6 | 1 | 0 | |
| 4 | 61 | 308,750 | |
| 1 | 78 | 1,665,275 | |
| 5 | 1 | 0 | |
| 1 | 97 | 11,209,681 | |
| 2 | 43 | 50,770 | |
| 1 | 72 | 903,150 | |
| 3 | 78 | 1,636,109 | |
| 3 | 1 | 0 | |
| 4 | 1 | 0 | |
| 6 | 51 | 120,000 | |
| 4 | 1 | 0 | |
| 4 | 1 | 0 | |
| 1 | 1 | 0 | |
| 3 | 1 | 0 | |
| 1 | 1 | 0 | |
| 1 | 1 | 0 | |
| 1 | 1 | 0 | |
| 6 | 1 | 0 | |
| 1 | 1 | 0 | |
| 3 | 1 | 0 | |
| 1 | 1 | 0 |
Updated 15 Oct 2026, 06:55